Description
| Weight | 6.5000 |
|---|---|
| Machine Application | 26M-EVM363ST |
| Frame Diameter | 5.7″ |
| Discharge Type | Tangential Bypass |
| Voltage | 36V DC |
| Fan Stages | 3 Stage |
| Bearing Type and Configuration | Dual Ball |
| Termination | Lead Wires |
$125.00


| Weight | 6.5000 |
|---|---|
| Machine Application | 26M-EVM363ST |
| Frame Diameter | 5.7″ |
| Discharge Type | Tangential Bypass |
| Voltage | 36V DC |
| Fan Stages | 3 Stage |
| Bearing Type and Configuration | Dual Ball |
| Termination | Lead Wires |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.